Rank | | | Votes | Rating | 1 |  | Air Jordan xx8 black volt shoes | 10 | 9.5 |
2 |  | Air Jordan 4 Retro Black Cat shoes | 17 | 9.2 |
3 |  | Nike Vince Carter Shox VC 3 Black shoes | 10 | 9.2 |
4 |  | Allen Iverson Reebok Question Mid Undefeated shoes | 48 | 9.0 |
5 |  | Nike Foamposite Pro Varsity Royal Black shoes | 11 | 9.0 |
6 |  | Nike Foamposite Pro Pine Green shoes | 9 | 9.0 |
7 |  | Allen Iverson Reebok Question OG Yellow Blue shoes | 14 | 8.9 |
8 |  | Nike Kevin Durant Zoom KD 5 Home shoes | 27 | 8.3 |
9 |  | Nike Air Yeezy 2 Zen Grey shoes | 11 | 8.1 |
10 |  | Nike Zoom Kobe Bryant 8 Yellow Black shoes | 10 | 8.1 |
11 |  | Nike Vince Carter Shox VC 5 White Carolina Blue shoes | 10 | 8.1 |
12 |  | Nike Lebron 10 X Wind Chill shoes | 10 | 8.1 |
13 |  | Nike Zoom Kobe Bryant 8 White Purple Yellow PE shoes | 7 | 8.1 |
14 |  | Allen Iverson Reebok Question Retro Burn Rubber Pistons shoes | 13 | 7.8 |
15 |  | Nike Foamposite Pro Black medium grey 2003 shoes | 7 | 7.6 |
16 |  | Nike Vince Carter Shox VC 5 Olympic shoes | 10 | 7.5 |
17 |  | Nike Lebron 10 X White Red Black Heat PE shoes | 8 | 7.5 |
18 |  | Allen Iverson Reebok Question Low White shoes | 22 | 7.4 |
19 |  | Nike Kevin Durant Zoom KD 5 Texas shoes | 7 | 7.4 |
20 |  | Nike Air Yeezy 2 Kobe Bryant Sample shoes | 8 | 7.3 |
21 |  | Nike Viz Air Sweet sonics TB Kevin Durant Away PE rookie shoes | 9 | 7.1 |
22 |  | Air Jordan original OG 22 white varsity red black shoes | 7 | 6.0 |
23 |  | Nike Vince Carter Shox Vision VC Magic Home PE shoes | 10 | 5.4 |
24 |  | Nike Vince Carter Shox Vision VC Magic Away PE shoes | 10 | 5.1 |
Leave a Reply